<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: May Election Analysis: Lubbock City Council District 4</title>
	<link>http://lubbockleft.com/2008/05/23/may-election-analysis-lubbock-city-council-district-4/</link>
	<description>A strong progressive voice in Lubbock, TX</description>
	<pubDate>Fri, 18 May 2012 03:48:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Lubbock Left</title>
		<link>http://lubbockleft.com/2008/05/23/may-election-analysis-lubbock-city-council-district-4/#comment-1959</link>
		<author>Lubbock Left</author>
		<pubDate>Fri, 23 May 2008 23:55:29 +0000</pubDate>
		<guid>http://lubbockleft.com/2008/05/23/may-election-analysis-lubbock-city-council-district-4/#comment-1959</guid>
		<description>Keisling was pretty much in the 20th percentile in each precinct.  Bell was in the 20th or 30th percentile in each precinct.  I could do a map for Keisling and Bell later this weekend, but the Beane one pretty much tells the story.

Ordinarily, you are correct: runoffs are an exercise in pure GOTV.  Whoever brings back the most of their supporters will win.

The reason I am skeptical about that being the whole story is that district 4 in particular always turns out to vote in high numbers.  In other words, Keisling's supporters are likely to bevoters who always turn out in every possible election for which they can turn out.</description>
		<content:encoded><![CDATA[<p>Keisling was pretty much in the 20th percentile in each precinct.  Bell was in the 20th or 30th percentile in each precinct.  I could do a map for Keisling and Bell later this weekend, but the Beane one pretty much tells the story.</p>
<p>Ordinarily, you are correct: runoffs are an exercise in pure GOTV.  Whoever brings back the most of their supporters will win.</p>
<p>The reason I am skeptical about that being the whole story is that district 4 in particular always turns out to vote in high numbers.  In other words, Keisling&#8217;s supporters are likely to bevoters who always turn out in every possible election for which they can turn out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatdaddy</title>
		<link>http://lubbockleft.com/2008/05/23/may-election-analysis-lubbock-city-council-district-4/#comment-1958</link>
		<author>fatdaddy</author>
		<pubDate>Fri, 23 May 2008 23:37:46 +0000</pubDate>
		<guid>http://lubbockleft.com/2008/05/23/may-election-analysis-lubbock-city-council-district-4/#comment-1958</guid>
		<description>Wow!  That's a very interesting map.  Do you have something similar for Keisling?   Common sense would tell you that it will be the Keisling supporters who will now chose between Bell &#38; Beane.  I say that and I could be very wrong because historically the turnout for a runoff is crumby compared to the general election.  So the runoff might just be a contest of who can get their supporters to actually take the time to vote.</description>
		<content:encoded><![CDATA[<p>Wow!  That&#8217;s a very interesting map.  Do you have something similar for Keisling?   Common sense would tell you that it will be the Keisling supporters who will now chose between Bell &amp; Beane.  I say that and I could be very wrong because historically the turnout for a runoff is crumby compared to the general election.  So the runoff might just be a contest of who can get their supporters to actually take the time to vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

